
Property Attributes
- MLS#6418687
- TypeSingle Family
- CountyMARICOPA
- CityPeoria
- Zip85382
- Style
- Price$ 398,844
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1653
- Lot Size12,089 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Westbrook Village community. Remodeled home the popular Stratton model open floor plan. Cul-de-sac lot. Excellent location near Arrowhead Mall. Brand New kitchen & large Island Quartz counters & SS appliances. Brand New bathrooms Quartz counters all New Toilets. New neutral color paint w/New Hot Water Heater. New lighting & Ceiling Fans throughout home & patio. AC & roof 2018. Spacious Master bedroom w/double sinks walk-in closet. 2nd bedroom is nice size w/large closet/mirrored doors. Home has a formal dining family room & kitchen area. There is also a large eat-In kitchen to enjoy your morning coffee & snacks. oversized lot. close to restaurants banks & freeways.
Price History | |
---|---|
6/23/2022 | Listed $525,000 |
7/1/2022 | 1% - $519,900 |
7/6/2022 | 4% - $499,999 |
7/15/2022 | 1% - $499,500 |
7/18/2022 | 1% - $495,000 |
8/1/2022 | 2% - $489,500 |
8/8/2022 | 1% - $485,000 |
8/16/2022 | 1% - $482,500 |
8/26/2022 | 1% - $479,900 |
9/7/2022 | 1% - $479,500 |
9/12/2022 | 3% - $469,500 |
9/19/2022 | 1% - $469,000 |
9/28/2022 | 1% - $465,000 |
10/7/2022 | 1% - $464,500 |
10/14/2022 | 1% - $464,000 |
10/19/2022 | 1% - $462,500 |
10/22/2022 | 3% - $450,000 |
11/5/2022 | 1% - $449,999 |
11/15/2022 | 1% - $448,999 |
11/28/2022 | 1% - $447,500 |
12/5/2022 | 2% - $439,500 |
1/20/2023 | 2% - $435,000 |
2/8/2023 | 2% - $429,900 |
3/10/2023 | 1% - $429,000 |
3/13/2023 | 1% - $425,000 |
4/9/2023 | 2% - $419,900 |
4/24/2023 | 2% - $415,000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool