
Property Attributes
- MLS#6488609
- TypeContingent
- CountyMARICOPA
- CitySun City
- NeighborhoodSUN CITY UNIT 37
- Zip85373
- StyleRanch
- Year Built1974
- Taxes$ 1091
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1910
- Lot Size10,454 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This well cared for home has a completely fenced in yard with lots of fruit trees. You'll notice the beautiful covered patio where you can entertain your friends and family. Having 3 bedrooms is a huge plus for those that want to maintain an office and a separate room for those guest. The kitchen has newer stainless steel appliance package, and a great island for serving.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
11/12/2022 | Listed $365,000 |
1/20/2023 | 2% - $359,000 |
3/18/2023 | 3% - $349,900 |
5/23/2023 | 4% - $339,000 |
General Features
Architectural Style | Ranch |
---|---|
Assoc Fee Paid Per | Annually |
Assoc Fees | 25.0 |
Association Amenities | None |
Association Fee Includes | No Fees |
Association Name | SC hoa |
Association Y/N | Yes |
Builder Name | Del Webb |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Sun City |
Community Features | Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Golf, Biking/Walking Path, Clubhouse |
Construction Materials | Painted, Stucco, Block |
Cooling | Refrigeration |
County | Maricopa |
Days on Market | 315 |
Directions | Turn north off Bell onto N Del Webb, west on Palmer's, and south on Granada |
Disclosures | Seller Discl Avail |
Elementary School | Adult |
Elementary School District | School District Not Defined |
Exterior Features | Covered Patio(s), Patio, Private Yard, Storage |
Garage Spaces | 2.0 |
Heating | Electric, Ceiling |
High School | Adult |
High School District | School District Not Defined |
Home Warranty Y/N | No |
Interior Features | Eat-in Kitchen, Kitchen Island, Pantry, 3/4 Bath Master Bdrm, Laminate Counters |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 10499.0 |
Middle/Junior High School | Adult |
Mobilehomeremainsyn | No |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Vacant |
Open Parking Spaces | 0.0 |
Pool Features | None |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Foam |
Sewer | Private Sewer |
Spa Features | None |
Standard Status | Active Under Contract |
Status | CCBS (Contract Contingent on Buyer Sale) |
Street Name | GRANADA |
Subdivision Name | SUN CITY UNIT 37 |
Tax Annual Amount | 1091.0 |
Tax Lot | 38 |
Tax Year | 2022 |
Township | 4N |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1974 |
Interior Features
Bedrooms Possible | 3 |
---|---|
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Carpet, Tile |
Laundry Features | Dryer Included, Washer Included |
Livingareasource | County Assessor |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Double Pane Windows, Low Emissivity Windows |
Exterior Features
Buyer Agent Compensation | 2.50 |
---|---|
Buyer Agent Compensation Type | % |
Covered Spaces | 2.0 |
Crops Included Y/N | No |
Fencing | Block, Chain Link |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
Lot Size Acres | 0.24 |
Lot Size Area | 10499.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Spa | No |
Water Source | Pvt Water Company |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool